Austin’s climate doesn’t stay still, and neither should your irrigation schedule. Running the same schedule year-round means your lawn is either getting too much water in the cool months or not nearly enough when July and August arrive, and demand hits its peak.
The table below is based on 70 years of Austin climate data and provides monthly run times for spray heads, MP rotators, and drip zones at one, two, or three cycles per week. Use it as a baseline to dial in your controller. If you’d rather leave the scheduling to someone who does this every day, YardDoc’s licensed irrigators are here to help.
Peak demand in July / August based on the last 70 years data is 4.35 inches of watering for the month.
| Jan | Feb | Mar | Apr | May | Jun |
| 31% | 38% | 60% | 73% | 88% | 99% |
| Jul | Aug | Sep | Oct | Nov | Dec |
| 100% | 100% | 77% | 60% | 38% | 30% |
January | |||
Weekly zone run times in minutes: | 1 x weekly | 2 x weekly | 3 x weekly |
Spray heads | 12 | 6 | 4 |
MP Rotators | 47 | 24 | 16 |
Drip | 56 | 28 | 19 |
February | |||
Weekly zone run times in minutes: | 1 x weekly | 2 x weekly | 3 x weekly |
Spray heads | 15 | 7 | 5 |
MP Rotators | 58 | 29 | 19 |
Drip | 68 | 34 | 23 |
March | |||
Weekly zone run times in minutes: | 1 x weekly | 2 x weekly | 3 x weekly |
Spray heads | 23 | 12 | 8 |
MP Rotators | 92 | 46 | 31 |
Drip | 108 | 54 | 36 |
April | |||
Weekly zone run times in minutes: | 1 x weekly | 2 x weekly | 3 x weekly |
Spray heads | 28 | 14 | 9 |
MP Rotators | 112 | 56 | 37 |
Drip | 131 | 66 | 44 |
May | |||
Weekly zone run times in minutes: | 1 x weekly | 2 x weekly | 3 x weekly |
Spray heads | 34 | 17 | 11 |
MP Rotators | 135 | 67 | 45 |
Drip | 158 | 79 | 53 |
June | |||
Weekly zone run times in minutes: | 1 x weekly | 2 x weekly | 3 x weekly |
Spray heads | 39 | 19 | 13 |
MP Rotators | 151 | 76 | 50 |
Drip | 178 | 89 | 59 |
July | |||
Weekly zone run times in minutes: | 1 x weekly | 2 x weekly | 3 x weekly |
Spray heads | 39 | 20 | 13 |
MP Rotators | 153 | 77 | 51 |
Drip | 180 | 90 | 60 |
August | |||
Weekly zone run times in minutes: | 1 x weekly | 2 x weekly | 3 x weekly |
Spray heads | 39 | 20 | 13 |
MP Rotators | 153 | 77 | 51 |
Drip | 180 | 90 | 60 |
September | |||
Weekly zone run times in minutes: | 1 x weekly | 2 x weekly | 3 x weekly |
Spray heads | 30 | 15 | 10 |
MP Rotators | 118 | 59 | 39 |
Drip | 139 | 69 | 46 |
October | |||
Weekly zone run times in minutes: | 1 x weekly | 2 x weekly | 3 x weekly |
Spray heads | 23 | 12 | 8 |
MP Rotators | 92 | 46 | 31 |
Drip | 108 | 54 | 36 |
November | |||
Weekly zone run times in minutes: | 1 x weekly | 2 x weekly | 3 x weekly |
Spray heads | 15 | 7 | 5 |
MP Rotators | 58 | 29 | 19 |
Drip | 68 | 34 | 23 |
December | |||
Weekly zone run times in minutes: | 1 x weekly | 2 x weekly | 3 x weekly |
Spray heads | 12 | 6 | 4 |
MP Rotators | 46 | 23 | 15 |
Drip | 54 | 27 | 18 |
Your irrigation system works hardest when it’s calibrated to the season; not set once and forgotten. Bookmark this page and revisit it each month as Austin moves through its weather cycles. Even small adjustments can add up to meaningful water savings over the course of a year.
If you’d like a professional to audit your system, adjust your controller, or troubleshoot a zone that isn’t performing, YardDoc’s irrigation team serves homeowners across the Austin area.
Contact YardDoc today to schedule lawn maintenance or irrigation management. Get a free quote or call 512-456-8888.
Please leave your name and phone number, and we will get back to you as soon as possible.
or
Business Hours
Mon – Fri 7:00 am – 6:00 pm
Closed on New Years day, Memorial day, Independence day, Labor day,
Thanksgiving day, and Christmas day.